Obituaries for currently listed headstones
There are currently a total of 19 obituaries posted in this section..
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
1
| Name | Birth | Death | View |
|---|---|---|---|
| Haines, Edmond "Pappy" | May 13, 1915 | May 28, 2007 | View Obituary |
| Haines, Rebecca (Roshong) | December 23, 1918 | December 24, 2010 | View Obituary |
| Hanel, DeWayne H. | September 06, 1925 | February 20, 2014 | View Obituary |
| Harris, Clyde F. | April 17, 1923 | March 17, 2012 | View Obituary |
| Harris, Ida M | April 01, 1866 | July 30, 1923 | View Obituary |
| Harris, Margaret M. (Osborn) | October 10, 1923 | February 15, 2015 | View Obituary |
| Harris, Walter H. | April 22, 1953 | September 17, 2012 | View Obituary |
| Hastings, Cleon DeWaine | July 06, 1897 | March 03, 1964 | View Obituary |
| Hayward, Francis W. | August 24, 1906 | 1946 | View Obituary |
| Hemphill, Tanya L (Ayers) | May 26, 1970 | May 20, 2014 | View Obituary |
| Herrick, Charles A. | 1871 | 1951 | View Obituary |
| Hober, Jacob | 1813 | Abt. February 05, 1897 | View Obituary |
| Hosmer, Clarence L. | July 24, 1898 | January 07, 1982 | View Obituary |
| Hosmer, Jennie M. (Cook) | 1882 | January 08, 1915 | View Obituary |
| Howell, Ernest James | April 24, 1887 | 1953 | View Obituary |
| Hungsinger, Doris Mary (Wilson) | December 06, 1913 | Abt. March 30, 1963 | View Obituary |
| Hyde, L. Earl | September 22, 1905 | January 21, 1979 | View Obituary |
| Hyde, Margaret L. | November 07, 1910 | October 10, 1993 | View Obituary |
| Hyde, Troy D. | December 09, 1972 | October 25, 1992 | View Obituary |
1