Yochum Hill Cemetery Carter Camp,Pa

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Gerner | Bernard | Husband/Wife/Child same stone? | June 27, 1905 | F. Joseph and Mary E. Garner? | View Record | |
| Gerner | Charles H. | 1899 | 1954 | View Record | ||
| Gerner | F. Joseph | March 08- 1911 | Gerner, Mary A.? | View Record | ||
| Gerner | Frank L. | 1902 | 1958 | View Record | ||
| Gerner | Margaret A. | 1911 | 1996 | View Record | ||
| Gerner | Mary A. | June 16- 1929 | F. Joseph? | View Record | ||
| Gerner | Peter J | October 02, 1904 | July 01, 1972, | View Record | ||
| Gerner | Theodore S. | 1907 | 1987 | View Record | ||
| Gnau | Agnes | March 17, 1872 | July 06, 1890 | Gnau, Lewis | View Record | |
| Gnau | Albert | 1874 | 1919 | Gnau- Eberhard and Maria | View Record | |
| Gnau | Arthur | 1874 | 1918 | Gnau, Eberhard and Maria | View Record | |
| Gnau | Eberhard | 1841 | 1917 | Gnau, Maria | View Record | |
| Gnau | Ethel M. | 1895 | 1960 | View Record | ||
| Gnau | Henry | 1832 | 1918 | Gnau- Katherine | View Record | |
| Gnau | Katherine | 1835 | 1907 | Gnau, Henry | View Record | |
| Gnau | Lewis | 1854 | 1929 | Gnau, Margaret | View Record | |
| Gnau | Margaret | 1864 | 1918 | Gnau, Lewis | View Record | |
| Gnau | Maria | 1851 | 1913 | Gnau, Eberhard | View Record | |
| Gorg | Arnold A. | March 17, 1919 | April 17, 2008 | Gorg, Helen P. | View Record | |
| Gorg | Christian | November 26, 1879 | View Record | |||
| Gorg | Christine | September 20, 1835 | March 25, 1910 | Gorg, Hellen | View Record | |
| Gorg | Cliff A. | February 19, 1949 | Gorg, Laurie M. "Gracie" | View Record | ||
| Gorg | Fred | 1897 | 1947 | Gorg, Hattie | View Record | |
| Gorg | Hattie | 1891 | 1963 | Gorg, Fred | View Record | |
| Gorg | Helen P. | August 25, 1923 | November 21, 2003 | Gorg, Arnold A. | View Record | |
| Gorg | Hellen | December 16, 1836 | October 12, 1918 | Gorg, Christian | View Record | |
| Gorg | Laurie M. "Gracie" | October 01, 1960 | January 13, 2007 | Gorg, Cliff A. | View Record | |
| Gorg | Pauline | 1923 | Gorg, Perry | View Record | ||
| Gorg | Perry | 1928 | 2008 | Gorg, Pauline | View Record | |
| Gressel | Emma | Mosch | 1888 | 1976 | Gressel, Irving | View Record |
| Gressel | Frances | July 02, 1875 | September 07, 1894 | Gressel- Henry and Mary (Gnau) | View Record | |
| Gressel | Henry | 1850 | 1930 | Gressel, Mary | View Record | |
| Gressel | Irving | 1893 | 1987 | Gressel, Ema Mosch | View Record | |
| Gressel | Julia | May 28, 1882 | September 06, 1894 | Gressel- Henry and Mary (Gnau) | View Record | |
| Gressel | Louisa | 1877 | 1912 | Gressel, Henry and Mary (Gnau) | View Record | |
| Gressel | Mary | 1856 | 1943 | View Record | ||
| Gressel | Rance | 1896 | 1916 | Gressel, Henry and Mary (Gnau) | View Record | |
| Gressel | Robert M. | 1886 | 1944 | View Record |
Page 1