Maple Grove Cemetery Old Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Abdo | Valna ( Anders ) | 1915 | 1938 | View Record | ||
| Adams | Hilda M. | 1904 | 1966 | View Record | ||
| Adams | Ronald O. | 1896 | 1940 | Adams, Hilda M. | View Record | |
| Ahl | Arvid Nels | 1864 | 1940 | View Record | ||
| Ahl | Emma | 1893 | 1911 | View Record | ||
| Ahl | Ida Sophia | 1865 | 1944 | View Record | ||
| Ahl | Monument | View Record | ||||
| Allen | Bertha | 1869 | 1937 | View Record | ||
| Allen | Charles | 1861 | 1925 | View Record | ||
| Allen | Eric | August 28,1887 | December 23, 1967 | View Record | ||
| Alvatrona | Dennis Andrew | June 10, 1962 | July 30, 1981 | View Record | ||
| Anders | Catherine | 1932 | Llewellyn W. | View Record | ||
| Anders | Charles F. | 1898 | 1927 | View Record | ||
| Anders | John J. | 1871 | 1938 | View Record | ||
| Anders | Llewellyn W. "Dutch" | October 15, 1917 | September 23, 1987 | View Record | ||
| Anders | Margaret | 1872 | 1952 | View Record | ||
| Anders | Pearl M. | 1889 | 1974 | Anders, Walter W. | View Record | |
| Anders | Walter W. | 1883 | 1978 | Anders, Pearl M. | View Record | |
| Andrews | Carrie A. | 1857 | 1942 | Andrews, Clayton M. | View Record | |
| Andrews | Clayton M. | 1854 | 1914 | Andrews, Carrie A. | View Record | |
| Andrews | Ray C. | 1895 | 1913 | Andrews, Clayton M. and Carrie A. | View Record | |
| Appleby | Foster Prince | 1911 | 1912 | View Record | ||
| Appleby | Glenn David | 1874 | 1934 | View Record | ||
| Appleby | Joanne E. | March 26, 1930 | June 14, 2012 | Robert Appleby | View Record | |
| Appleby | Lillian Prince | 1877 | 1968 | View Record | ||
| Appleby | Loren Levi | 1899 | 1956 | View Record | ||
| Appleby | Monument | View Record | ||||
| Appleby | Robert | December 06, 1928 | July 24, 1998 | View Record | ||
| Armstrong | Bonnie Lee | 1940 | 1940 | Dorothy B. Armstrong | View Record | |
| Armstrong | Dorothy B, | 1920 | 1992 | View Record | ||
| Armstrong | Mary Lee | 1941 | 1941 | View Record | ||
| Arnold | Roy L. | March 09, 1882 | November 09, 1969 | Arnold, Stella M. | View Record | |
| Arnold | Stella M. | June 23, 1889 | October 09, 1975 | Arnold, Roy L. | View Record | |
| Babcock | Agnes | 1874 | 1936 | Babcock, Andrew | View Record | |
| Babcock | Andrew | 1870 | 1958 | Babcock, Agnes | View Record | |
| Babcock | Daisy M. | 1913 | 1994 | View Record | ||
| Babcock | Ford | 1848 | 1889 | View Record | ||
| Babcock | Harold J. | 1905 | 1987 | Babcock, Daisy M | View Record | |
| Babcock | Minnibel | 1891 | 1971 | Roy Babcock | View Record | |
| Babcock | Roy M. | 1888 | 1978 | Babcock, Minnibel | View Record | |
| Baker | George M. | 1862 | 1918 | Baker, Rose D. | View Record | |
| Baker | Rose D. | 1872 | 1929 | Baker, George M. | View Record | |
| Ball | Martin L. | March 07, 1936 | September 19, 2006 | Ball, Sharon L. | View Record | |
| Ball | Sharon | 1946 | Ball, Martin L. | View Record | ||
| Barnes | Charles M. | 1894 | 1980 | Barnes, Hazel | View Record | |
| Barnes | Clara M. | 1867 | 1943 | View Record | ||
| Barnes | Eloise P. | 1908 | 1993 | Barnes, Ivan L. | View Record | |
| Barnes | Emma R. | 1874 | 1931 | View Record | ||
| Barnes | Frank L. | 1875 | 1964 | View Record | ||
| Barnes | George W. | 1833 | 1915 | Barnes,Martha A. (Bump) | View Record |
Page 1 Next