Maple Grove Cemetery Old Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Taylor | Ella L. | 1923 | 1989 | View Record | ||
| Taylor | Gerald | 1911 | 1973 | View Record | ||
| Taylor | Michael J. | November 01, 1941 | June 29, 1981 | View Record | ||
| Taylor | William M. | 1900 | 1936 | View Record | ||
| Terrette | Anah B. | 1908 | 1998 | Terrette, Henry M. (Second Spouse) | View Record | |
| Terrette | Grace A. | 1890 | 1925 | Terrette, Henry M. | View Record | |
| Terrette | Henry M. | 1899 | 1964 | Terrette, Grace A. | View Record | |
| Thomas | William J. | 1853 | 1914 | View Record | ||
| Thompson | Lou E. | 1875 | 19 - - | Thompson, Ola M. | View Record | |
| Thompson | Ola M. | 1882 | 1917 | Thompson, Lou E. | View Record | |
| Toner | Harold P. | 1880 | 1950 | Toner, Louise Nourse | View Record | |
| Toner | Irving J. | January 23, 1911 | September 09, 1994 | View Record | ||
| Toner | Louise Nourse | 1881 | 1939 | Toner, Harold P. | View Record | |
| Toone | Tesse | 1882 | 1939 | View Record | ||
| Trask | Grace Warner | 1874 | 1910 | View Record | ||
| Traska | Gertrude C. "Fritz" Franz | August 14, 1914 | March 31, 2000 | Traska, Thomas A "Tim" | View Record | |
| Traska | Thomas A. "Tim" | September 04, 1913 | May 05, 2007 | Traska, Gertrude C. "Fritz" Franz | View Record | |
| Turner | Carl V. "Pal" | August 31, 1915 | February 09, 2001 | Truman H. and Flora A. (Terrette) Turner Brumage | View Record | |
| Turner | Flora A. | 1895 | 1986 | Turner, Truman H. | View Record | |
| Turner | Truman H | 1882 | 1933 | Turner, Flora A. | View Record | |
| Tyler | James M. | 1827 | 1906 | Tyler, Melinda B. | View Record | |
| Tyler | Meldina B | 1833 | View Record |
Page 1