Maple Grove Cemetery Old Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Olson | View Record | |||||
| Olson | Albert G | 1899 | 1866 | View Record | ||
| Olson | Harold A. 'Ole' | August 12, 1921 | May 07, 2013 | Helen D. (Cornelius) Olson | Albert and Hazel (Maxson) Olson | View Record |
| Olson | Hazel E. | 1896 | 1956 | View Record | ||
| Olson | Hazen | 1924 | 1939 | View Record | ||
| Olson | Helen D. | April 051921 | May 29, 2010 | Harold A. 'Ole' Olson | Ellery and Hazel (Osborne) Cornelius | View Record |
| Osborn | Charles J. | 1883 | 1953 | Osborn, Ethel H. | View Record | |
| Osborn | Elbert A. | 1823 | 1909 | Osborn, Horatia M. | View Record | |
| Osborn | Ethel H. | 1895 | 1971 | Osborn, Charles J. | View Record | |
| Osborn | Horatia M. | 1838 | 1934 | Osborn, Elbert A. | View Record | |
| Osborn | Robert C. | March 09, 1937 | December 12, 2000 | View Record | ||
| Osborne | Fred G. | 1893 | 1966 | Osborne, Hazel H. | View Record | |
| Osborne | Harry | May 07, 1892 | March 02, 1941 | View Record | ||
| Osborne | Hazel H. | 1895 | 1970 | Osborne, Fred G. | View Record | |
| Osborne | Mary J. | 1869 | 1931 | Osborne, William | View Record | |
| Osborne | William | 1866 | 1930 | Osborne, Mary J. | View Record | |
| Osborne?? | Corwin | 1917 | 1920 | View Record | ||
| Osborne?? | Dorothy | 1918 | 1919 | View Record |
Page 1