Maple Grove Cemetery Old Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Karr | Charles C. | 1840 | blank | Karr, Martha (Terrett ) | View Record | |
| Karr | Charles H. | November 29, 1929 | August 17, 1992 | View Record | ||
| Karr | Clara L. | 1905 | 1980 | Karr, Harold C. | View Record | |
| Karr | Ella A. | 1908 | 1982 | Karr, Willard L. | View Record | |
| Karr | Forest L. | 1878 | 1948 | Karr, Laura B. | View Record | |
| Karr | Harold C. | 1905 | 1962 | Karr, Clara L. | View Record | |
| Karr | Laura B. | 1884 | 1965 | Karr, Forest L. | View Record | |
| Karr | Martha (Terrett ) | 1852 | 1909 | Karr, Charles C. | View Record | |
| Karr | Merle Lewis | July 11, 1909 | July 21, 1972 | View Record | ||
| Karr | Sara A ( DeGroff ) | May 15, 1897 | 1927 | Frank Leroy Carr | Aaron and Elinor (Blauvelt) DeGroff | View Record |
| Karr | Willard L. | 1904 | 1980 | Karr, Ella A. | View Record | |
| Keech | Grace | 1933 | 1935 | View Record | ||
| Keech | Helen | 1929 | View Record | |||
| Keech | Louie | 1934 | 1936 | View Record | ||
| Keech | Margaret O. | 1894 | 1951 | Keech, Stanley C. | View Record | |
| Keech | Stanley C. | 1891 | 1965 | Keech, Margaret O. | View Record | |
| Keech | Ward | 1931 | 1940 | View Record | ||
| Keir | Bertha M. | 1890 | 1946 | View Record | ||
| Keir | Claude E. | 1886 | 1977 | Keir, Bertha M. | View Record | |
| Keir | Earl L | 1924 | 1992 | Keir, Esther Y. | View Record | |
| Keir | Esther Y. | 1927 | Keir, Earl L. | View Record | ||
| Keir | Lowell Edward | 1902 | 1923 | View Record | ||
| Keir | Lula Mae | 1888 | November 06, 1940 | View Record | ||
| Keir | Susie | 1857 | 1939 | Keir, William L. | View Record | |
| Keir | William L. | 1856 | 1921 | Keir, Susie | View Record | |
| Keller | Archie | 1879 | 1952 | Keller, Eunice ( Elliott ) | View Record | |
| Keller | Eunice ( Elliott ) | 1888 | 1931 | Keller, Archie R. | View Record | |
| Keller | George W. | July 29, 1888 | December 17, 1970 | View Record | ||
| Kellogg | Abram | 1854 | 19-- | Kellogg, Jennie | View Record | |
| Kellogg | Cora | 1887 | 1912 | Kellogg Leon L. | View Record | |
| Kellogg | Ervin J. | 1858 | 1938 | Kellogg, Helen S. | View Record | |
| Kellogg | Fannie (Woodard) | 1848 | 1928 | View Record | ||
| Kellogg | Heath E. | 1908 | 1963 | View Record | ||
| Kellogg | Helen S. | 1863 | 1948 | Kellogg, Ervin J. | View Record | |
| Kellogg | Jennie | 1871 | 1910 | Kellogg, Abram | View Record | |
| Kellogg | Leon L. | 1878 | 1916 | Kellogg, Cora | View Record | |
| Kellogg | Lyla S. | 1929 | Kellogg, Heath E. | View Record | ||
| Kellogg | Marshall | 1874 | 1898 | View Record | ||
| Kellogg | Richard | 1899 | 1936 | View Record | ||
| Kelly | Dorothy E. | 1911 | 1988 | Kelly, William C. | View Record | |
| Kelly | Margaret (Nichols) | 1907 | 1962 | View Record | ||
| Kelly | William C. | 1902 | 1957 | Kelly, Dorothy E. | View Record | |
| Kemp | Clarence E. Jr. | January 13, 1922 | January 30, 1983 | Betty M. (Stanger) Kemp | Clarence E. Sr. and Kathryn (Connors) Kemp | View Record |
| Kemp | Clarence E., Sr. | February 05, 1885 | January 11, 1949 | Katherine M. (Conners) Kenp | Fred W. and Mayne E. (Torrey) Kemp | View Record |
| Kemp | Helen E. | 1903 | 1989 | View Record | ||
| Kemp | Katherine M. | May 31, 1884 | February 08, 1958 | Kemp, Clarence E. | View Record | |
| Kemp | Paul H. | 1909 | 1993 | Kemp, Helen E. | View Record | |
| Kemp | Roland E. | 1914 | 1992 | Kemp, Tina M. | View Record | |
| Kemp | Tina M. | 1921 | 1983 | Kemp, Roland E. | View Record | |
| Kenyon | John J. | March 05, 1830 | August 04, 1905 | Kenyon, Sarah E. | View Record |
Page 1 Next