Maple Grove Cemetery New Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Wade | Alice E. (Russell) | 1913 | 1981 | Ernest R. Wade | View Record | |
| Wade | Ernest R. | 1908 | 1961 | Russell, Alice E. (Russell) | View Record | |
| Walker | Luther W. | 1927 | 1965 | View Record | ||
| Walley | Alberta L. | June 20, 1918 | September 21, 2000 | Walley, William A. | View Record | |
| Walley | Doris R. | 1892 | 1983 | Walley, James A. | View Record | |
| Walley | James A. | 1894 | 1970 | Walley, Doris R. | View Record | |
| Walley | William A. | November 08, 1917 | September 06, 1996 | Walley, Alberta L. | View Record | |
| Walters | Delores M. (Phillips) | June 25, 1939 | Walters, Edward R. Jr. | View Record | ||
| Walters | Edward R. Jr. | November 15, 1937 | January 26, 2006 | Walters, Delores M. (Phillips) | View Record | |
| Ward | Florence C. | 1888 | 1960 | Ward, James H. | View Record | |
| Ward | James H. | 1881 | 1968 | Ward, Florence C. | View Record | |
| Warner | Nellie (Bixby) | 1876 | 1964 | View Record | ||
| Washburn | Christopher T. | August 05, 1968 | August 05, 1968 | View Record | ||
| Washburn | Dianne L. | June 17, 1951 | Washburn, Roy L. | View Record | ||
| Washburn | George R. | 1909 | 1978 | Washburn, Geraldine L. | View Record | |
| Washburn | Geraldine L. | 1914 | 1992 | Washburn, George R. | View Record | |
| Washburn | Gertrude N. | August 04, 1926 | November 01, 2012 | Lloyd W. Washburn | John H. and Hazel C. (Lamb) Soules | View Record |
| Washburn | Janice Lee | 1936 | 1955 | View Record | ||
| Washburn | LLoyd W. | August 30, 1924 | April 26, 2008 | Gertrude N. βGertβ (Soules) Washburn | View Record | |
| Washburn | Roy L. | March 12, 1947 | November 03, 1988 | Washburn, Dianne L. | View Record | |
| Washburn | Virginia E. | 1916 | 1992 | Washburn, Wilbur L. | View Record | |
| Washburn | Wilbur L. 'Bill' | November 10, 1913 | February 26, 1994 | Washburn, Virginia E. | View Record | |
| Watterson | Barbara A. | 1942 | Watterson, Robert L. | View Record | ||
| Watterson | Robert L. | January 16, 1941 | May 8, 2014 | Barbara A. (Sheesely) Watterson | Elder L. and Della A. (Fairman) Watterson | View Record |
| Weckerly | Zachary Ivan | May 09, 1977 | May 09, 1977 | View Record | ||
| Weekes | Evelyn F. | 1953 | 2006 | Weekes, Jonathan | View Record | |
| Weekes | Jonathan | 1944 | Weekes, Evelyn F. | View Record | ||
| Weimer | Freda R. | July 05, 1904 | June 16, 1954 | Weimer, Victor C. | View Record | |
| Weimer | Victor C. | July 07, 1905 | August 23, 1973 | Weimer, Freda R. | View Record | |
| Wetzel | Betty M. | December 04, 1926 | November 05, 1992 | Wetzel, Everett G. | View Record | |
| Wetzel | Christy R. | 1895 | 1977 | Wetzel, Melda V. | View Record | |
| Wetzel | Everett G. | December 06, 1926 | Wetzel, Betty M. | View Record | ||
| Wetzel | Melda V. | 1896 | 1979 | Wetzel, Christy R. | View Record | |
| Wetzel-Engle | Evelyn Jean | 1925 | 2004 | View Record | ||
| Wheeler | Elsie M. | January 15, 1925 | April 11, 2012 | Wheeler, Homer L. Jr. | Appleby, Glenn and Mima (Hubbard) | View Record |
| Wheeler | Homer L. Jr. | July 29, 1926 | November 21, 1989 | Wheeler, Elsie M. | View Record | |
| Wheeler | Homer L., Sr. | 1905 | 1964 | Wheeler, Mary A. | View Record | |
| Wheeler | Mary A. | 1906 | 1972 | Wheeler, Homer L., Sr. | View Record | |
| White | Karen L | March 15, 1986 | July 12, 1986 | View Record | ||
| Whitman | Janet R. | 1924 | 1990 | Whitman, Stanley F. | View Record | |
| Whitman | Paul S. | 1967 | 2008 | View Record | ||
| Whitman | Stanley F. | August 21, 1911 | October 26, 1999 | Whitman, Janet R. | View Record | |
| Wichert | Joyce B. | April 26, 1935 | October 24, 2009 | William T. "Ted" Wichert | Shubal and Luella (Turner) Bowman | View Record |
| Wilbur | Genevieve R. | 1894 | 19-- | Wilbur, Harrison G. | View Record | |
| Wilbur | George | 1882 | 1950 | View Record | ||
| Wilbur | Harrison G. | 1903 | 1955 | Wilbur, Genevieve R. | View Record | |
| Wilcox | Mary | 1863 | 1951 | View Record | ||
| Wilcox | Pearl ( Perry ) | 1886 | 1947 | Wilcox, Robert | View Record | |
| Wilcox | Robert | 1885 | 1965 | Wilcox, Pearl ( Perry ) | View Record | |
| Williams | Leonard D. | May 11, 1941 | December 14, 2004 | Williams, Paula | View Record |
Page 1 Next