Maple Grove Cemetery New Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Sands | Delia | April 27, 1978 | April 27, 1978 | View Record | ||
| Sargent | John Wesley | 1934 | 1942 | View Record | ||
| Sargent | Lytie L. | 1901 | 1993 | Sargent, Wesley M. | View Record | |
| Sargent | Wesley M. | 1905 | 1970 | Sargent, Lytie L. | View Record | |
| Saulter | Jacob Lee "Jake" | June 15, 1992 | July 04, 1992 | View Record | ||
| Schaum | Nellie (Osburn) | October 16, 1893 | April 02, 1977 | View Record | ||
| Schell | Orrin A. | 1869 | 1965 | View Record | ||
| Schmidt | Edna M. | 1899 | 19-- | Schmidt, Oscar P. | View Record | |
| Schmidt | Oscar P. | 1882 | 1962 | Schmidt, Edna M. | View Record | |
| Schoonover | Bryant J. | December 29, 1970 | February 17, 1971 | Schoonover, Fay and Diane | View Record | |
| Scott | Catherine | 1938 | 2003 | Scott, John C. Jr. | View Record | |
| Scott | John C. Jr. | 1933 | 1982 | Scott, Catherine | View Record | |
| Scott | Katheryn Ann 'Kate' | January 22, 1950 | April 10, 2012 | John C. Sr. and Gertrude A. (Stannard) Scott | View Record | |
| Scott | Robert L. | 1946 | 2001 | View Record | ||
| Seal | Rhea J. | 1943 | 1987 | View Record | ||
| Sheldon | Oliver F. | 1902 | 1960 | Sheldon, Roseina P. | View Record | |
| Sheldon | Roseina P. | 1898 | 1990 | Sheldon, Oliver F. | View Record | |
| Shepard | Claire R. | May 28, 1921 | June 16, 2007 | Shepard, James F. | View Record | |
| Shepard | James F. | September 08, 1920 | November 09, 2007 | Shepard, Claire R. | View Record | |
| Shepard | Michael T. | July 08, 1961 | July 12, 1962 | Shepard, James and Claire | View Record | |
| Sherwood | Alice G. | March 30, 1893 | July 22, 1975 | Sherwood, William | View Record | |
| Sherwood | Anna B. | No Dates | View Record | |||
| Sherwood | Cooley A. | December 15, 1916 | September 12, 1950 | View Record | ||
| Sherwood | Debra K. | 1955 | 2006 | Sherwood, Richard | View Record | |
| Sherwood | James C. | 1868 | 1951 | View Record | ||
| Sherwood | Merville Duane | February 05, 1931 | October 18, 1991 | Sherwood, Patricia Dorcas Pease | View Record | |
| Sherwood | Muriel J. | No Dates | View Record | |||
| Sherwood | Patricia Dorcas Pease | April 08, 1932 | October 05, 2000 | Sherwood, Merville Duane | View Record | |
| Sherwood | Richard | 1955 | Sherwood, Debra K. | View Record | ||
| Sherwood | William | January 24, 1893 | April 07, 1973 | Sherwood, Alice G. | View Record | |
| Shields | Alice L. | 1918 | 1986 | Shields, Ralph R. | View Record | |
| Shields | Billy | May 10, 1955 | May 12, 1955 | View Record | ||
| Shields | Flossie N. | 1896 | 1981 | Shields, William L. | View Record | |
| Shields | Ralph R. | 1918 | 1968 | Shields, Alice L. | View Record | |
| Shields | William L. | 1895 | 1951 | Shields, Flossie N. | View Record | |
| Shilling | Alma | 1913 | 2003 | Shilling, Kenneth | View Record | |
| Shilling | Kenneth | January 12, 1919 | February 18, 1998 | Shilling, Alma | View Record | |
| Shultz | Haylee Rose | April 20, 2008 | April 20, 2008 | View Record | ||
| Shutt | Donna R. | 1938 | Shutt, Virgle K. | View Record | ||
| Shutt | Virgle K | October 03, 1932 | April 26, 1991 | Shutt, Donna R. | View Record | |
| Shydlinski | Jill M. (Bonham) | 1952 | 2003 | View Record | ||
| Siebert | Beatrice M. | 1922 | 1988 | Siebert, Frederick P. | View Record | |
| Siebert | Brenda Ann | June 24, 1957 | Siebert, Franklin George | View Record | ||
| Siebert | Brenda K. | January 30, 1949 | July 21, 1953 | View Record | ||
| Siebert | Frankilin George | February 18, 1950 | August 24, 2001 | Siebert, Brenda Ann | View Record | |
| Siebert | Frederick P. | 1919 | 1971 | Siebert, Beatrice M. | View Record | |
| Siebert | George | 1882 | 1962 | Siebert, Gertrude | View Record | |
| Siebert | Gertrude | 1881 | 1959 | Siebert, George | View Record | |
| Siebert | Rylie Kathleen | 2001 | 2001 | View Record | ||
| Signor | Howard N. | 1903 | 1983 | Signor, Mary G. | View Record |
Page 1 Next