Maple Grove Cemetery New Section, Sharon Twp., Potter Co., Shinglehouse, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| Farley | Allen L. | 1897 | Farley, Anna Mae | View Record | ||
| Farley | Anna Mae | 1897 | 1944 | Farley, Allen L. | View Record | |
| Fenner | Eldyn L. | 1898 | 1972 | Fenner, Helen M. | View Record | |
| Fenner | Helen M. | 1901 | 1984 | Fenner, Eldyn L | View Record | |
| Fetzer | James E. | January 19, 1932 | January 25, 2014 | Donna J. (Taylor) Fetzer | Daniel R. and Goldie E. (Croft) Fetzer | View Record |
| Filips | Marilou L. | 1954 | Filips, Richard "Dick" C. | View Record | ||
| Filips | Richard "Dick" C. | May 27, 1927 (from front of stone) or 1929 From Military plate) | January 21, 2002 | Filips, Marilou L. | View Record | |
| Fisher | Richard E. | February 15, 1930 | April 22, 1959 | View Record | ||
| Foote | Anne M. | 1904 | 1994 | Foote, D. Dorwin | View Record | |
| Foote | D. Dorwin | 1904 | 1986 | Foote, Anne M. | View Record | |
| Foote | Gertrude I. | 1912 | 1988 | View Record | ||
| Foote | Herbert J. | 1880 | 1966 | Foote, Minnie M. | View Record | |
| Foote | Minnie M. | 1885 | 1960 | Foote, Herbert J. | View Record | |
| Ford | Adronicia J. | 1923 | Ford, Azel R. | View Record | ||
| Ford | Alta L. | 1901 | 1997 | Ford, Claude O. | View Record | |
| Ford | Azel R. | 1920 | Ford, Adronicia J. | View Record | ||
| Ford | Claude O. | 1899 | 1974 | Ford, Alta L. | View Record | |
| Ford | Daniel Sr. | 1869 | 1958 | Ford, Matilda M. | View Record | |
| Ford | Elwin D. | 1927 | 1997 | Ford, Irma R. | View Record | |
| Ford | Harley H. | 1909 | 1944 | View Record | ||
| Ford | Irma R. | 1926 | October 06, 2004 | Ford, Elwin D. | View Record | |
| Ford | Lewis L. | 1874 | 1962 | Ford, Maggie M. | View Record | |
| Ford | Maggie M. | 1876 | 1966 | Ford, Lewis L. | View Record | |
| Ford | Matilda M. | 1880 | 1954 | Ford, Daniel Sr. | View Record | |
| Foster | Lester F. | 1907 | 1984 | Foster, Mae B. | View Record | |
| Foster | Mae B. | 1910 | 1971 | Foster, Lester F. | View Record | |
| Foster | Mary K. | 1905 | 1983 | View Record | ||
| Foster | Robert W. | May 29, 1898 | October 17, 1952 | View Record | ||
| Freeborn | Merle C. | 1916 | 1961 | Freeborn, Phyllis E. | View Record | |
| Freeborn | Phyllis E. | 1917 | 1984 | Freeborn, Merle C. | View Record | |
| Freelove | Arlie E. | 1922 | 2007 | Freelove, Evelyn C. | View Record | |
| Freelove | Evelyn C. | 1914 | 1973 | Freelove, Arlie E. | View Record | |
| Freelove | Katie Lyn | March 16, 1995 | March 16, 1995 | View Record | ||
| Froebel | A. Eugene "Gene" | 1940 | Froebel, Sandra E. | View Record | ||
| Froebel | Sandra E. | 1939 | Froebel, A. Eugene "Gene" | View Record | ||
| Fuller | Beulah P. | 1919 | 2000 | Fuller, Herbert C. | View Record | |
| Fuller | Herbert C. | 1906 | 1977 | Fuller, Beulah P. | View Record |
Page 1