East Sharon Cemetery, Sharon Twp., Potter Co., Sharon, Pa.

| Last | First | DOB | DOD | Spouse | Parents | View Record |
|---|---|---|---|---|---|---|
| MacQuarrie | Baby Boy | 1970 | 1970 | View Record | ||
| Manning | Terry Lee | 1962 | 1968 | Louise C. Manning | View Record | |
| Maxson | Edna L. | 1922 | 1986 | View Record | ||
| Maxson | James T. | 1892 | 1930 | Mary J. Maxson | View Record | |
| Maxson | Mary J. | 1895 | 1972 | James T. Maxson | View Record | |
| McNamire | David | 1816 | February 20, 1896 | View Record | ||
| McNamire | Sullivan D | April 08, 1853 | March 28, 1882 | View Record | ||
| McNeil | Anna Evelyn | 1910 | 1998 | View Record | ||
| McNeil | Arthur L. | 1870 | 1962 | McNeil, Cora W. | View Record | |
| McNeil | Clyde G. | March 22, 1897 | October 16, 1916 | View Record | ||
| McNeil | Cora W | 1875 | 1953 | McNeil, Arthur L. | View Record | |
| McNeil | Lydia | 1860 | 19__ | Myron McNeil | View Record | |
| McNeil | Myron | 1877 | 19__ | View Record | ||
| McNeil | Orval | 1905 | 1999 | View Record | ||
| McNeil | Oscar | 1846 | 1926 | Rillie A. McNeil | View Record | |
| McNeil | Rillie A. | 1851 | 1920 | Oscar McNeil | View Record | |
| Mertsock | Adam L. | 1913 | 1994 | View Record | ||
| Mertsock | Larry A. | February 16, 1938 | August 25, 2003 | View Record | ||
| Mesler | Alta m. | 1919 | 1983 | Francis E. | View Record | |
| Mesler | Baby Boy | View Record | ||||
| Mesler | David P. | January 30, 1971 | May 20, 2007 | Samuel F. and Wilma E. Mes;er | View Record | |
| Mesler | Denton W. | 1938 | 1986 | View Record | ||
| Mesler | Francis E. | 1913 | 1987 | Alta M. Mesler | View Record | |
| Mesler | Richard E. | January 17, 1951 | May 14, 2003 | View Record | ||
| Mesler | Ruth Ann | February 02, 1964 | February 04, 1964 | View Record | ||
| Mesler | Samuel F. | July 29, 1940 | October 18, 2011 | Wilma E. (Jordan) Mesler | Francis E. and Alta M.( James) Mesler | View Record |
| Mesler | Sandra I. | 1973 | 2006 | Mark Mesler | View Record | |
| Mingus | Donald E. | April 08, 1927 | August 26, 2006 | Jeanette M. Mingus | View Record | |
| Mitchell | Teina M. | July 18, 1961 | July 18, 1962 | View Record | ||
| Mix | Elisha | February 08, 1779 | June 25, 1858 | View Record | ||
| Mix | Polly, Mrs. | View Record | ||||
| Mix | Ruth, Mrs. | View Record | ||||
| Moore | Joshua S. | 1830 | 1903 | Mary S. Moore | View Record | |
| Moore | Mary S. | 1844 | 1922 | Joshua S. Moore | View Record | |
| Morris | Amy F. | October 25, 1911 | May 14, 1981 | View Record | ||
| Morris | George E. | 1871 | 19?? | View Record | ||
| Morris | Margaret a. | 1833 | 1912 | Samuel D. Morris | View Record | |
| Morris | Melvin H. | February 16, 1866 | February 24, 1888 | S.D. and M.A. Morris | View Record | |
| Morris | Samuel D. | 1835 | 1911 | Margaret A. Morris | View Record | |
| Moses | Calvin Jashua | January 26, 1843 | 1925 | #1 - Kate (Lunn) Moses #2 - Mary Hober | View Record | |
| Moses | Catherine (Lunn) 'Kate' | 1844 | 1915 | Calvin Joshua Moses | Proctor and Alvira (McGee) Lunn | View Record |
| Moses | Emma | 1871 | 1914 | Calvin Joshua and Catherine (Lunn) 'Kate' Moses | View Record | |
| Mosher | Infant Son | October 06, 1856 | Wilson and Nancy Mosher | View Record | ||
| Moyer | Clara Mae (Prindle) | 1915 | 2008 | George Wilford Moyer | View Record | |
| Moyer | Darlene Joy | January 09, 1954 | November 15, 1954 | George Wilford and Clara Mae (Prindle) Moyer | View Record | |
| Moyer | George Wilford | February 15, 1917 | November 17, 2005 | Clara Mae (Prindle) Moyer | View Record | |
| Mulkin | Kenneth H., Dr. | September 16, 1908 | March 17, 1988 | Shirley M. (Kessler) Mulkin | Claude A. and Minnie (Holmes) Mulkin | View Record |
| Mulkin | Phebe M. (Kelly) | 1830 | Uncut | Nathan and Sarah Kelly | View Record | |
| Mulkin | Shirley M. (Kessler) | July 08, 1928 | May 08, 2007 | Dr. Kenneth H. Mulkin | Lee and Elsie (Blaisdel) Kessler | View Record |
| Munger | Frank E. | October 19, 1924 | View Record |
Page 1